loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 168.03 10.60 3,281.79
T Bills-TBILL-182D Nov 30, 2024 147.88 9.33 51.02
Certificate of Deposits-N A B A R D Nov 30, 2024 127.05 8.01 341.83
Certificate of Deposits-Axis Bank Nov 30, 2024 121.50 7.66 153.09
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 112.88 7.12 15.63
Certificate of Deposits-Canara Bank Nov 30, 2024 109.09 6.88 -0.26
Certificate of Deposits-Bank of Baroda Nov 30, 2024 98.43 6.21 101.19
Certificate of Deposits-S I D B I Nov 30, 2024 97.27 6.14 -18.93
Certificate of Deposits-HDFC Bank Nov 30, 2024 96.26 6.07 0.57
Certificate of Deposits-Union Bank (I) Nov 30, 2024 83.30 5.25 0.60
Certificate of Deposits-ICICI Bank Nov 30, 2024 82.09 5.18 40.51
Commercial Paper-ICICI Securities Nov 30, 2024 78.35 4.94 0.67
Commercial Paper-IIFL Finance Nov 30, 2024 74.71 4.71 0.78
Certificate of Deposits-Indian Bank Nov 30, 2024 54.90 3.46 0.61
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 35.85 2.26 0.57
Commercial Paper-Indostar Capital Nov 30, 2024 24.97 1.57 -16.05
Commercial Paper-Sundaram Finance Nov 30, 2024 24.69 1.56 0.61
Commercial Paper-E X I M Bank Nov 30, 2024 24.65 1.55 0.59
Govt. Securities-Maharashtra 2025 Nov 30, 2024 5.01 0.32 -0.09
Commercial Paper-Birla Group Nov 30, 2024 4.92 0.31 0.69
Commercial Paper-Shriram Housing Nov 30, 2024 4.91 0.31 0.68
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 3.82 0.24 0.66
Net CA & Others-Net CA & Others Nov 30, 2024 3.42 0.22 0.00
Govt. Securities-HARYANA 2025 Nov 30, 2024 1.00 0.06 -0.11
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 0.37 0.02 0.30